Summer Games Statistics*
Seoul, 1988: "United For the Challenge"
| Participating countries | 61 |
| Athletes | 3053 |
| Officials | 305 |
| Referees | 554 |
| Escorts | 962 |
| International organisation members | 100 |
| Media personnel | 2368 |
| Seoul Paralympic Organizing Committee (SPOC) members | 248 |
| Volunteers | 6431 |
| Assistants | 4971 |
| Temporary employees | 73 |
| Performers in ceremonies | 12,156 |
| World records set | 971 |
| Events | 729 |
| Demonstration events | 2 |
| Cost | $26,000,000 |
*All statistics are taken from the Official Report.
Barcelona, 1992: "Sport without limits"
| Volunteers | 8000+ |
| Television viewers | 7 million |
| Total public attendance | 2,372,650 |
| Athletes | 3020 |
| Countries | 82 |
| Officials, referees, judges, assistants | 659 |
| Events | 489 |
| COOB staff | 12,000+ |
| Total cost | 9,527.9 million pesetas |
| World records set | 279 |
| Official sponsors and suppliers | 36 |
*All statistics are taken from the Official Report.
Atlanta, 1996: "The Triumph of the Human Spirit"
| Participating countries | 103 |
| Athletes | 3195 |
| Volunteers | 11,344 |
| Military personnel (workers) | 1000 |
| APOC staff members | 10,000+ |
| Media representatives (accredited) | 1661 |
| Cost | $90 million |
| Official sponsors (giving from $2,000,000 to $6,000,000) | 25 |
| New world records set | 269 |
| Judges/officials | 780 |
| Official donors (giving from $10,000 to $1,000,000) | 25+ |
| Events | 517 |
| Delegation staff | 1717 |
Winter Games Statistics
Tignes-Albertville, 1992
| Participating countries | 24 |
| Athletes | 475 |
| Volunteers | 450 |
| Military personnel | 90 |
| Media representatives | 300 |
| Budget | 70,000,000 francs (8,981,077 US Dollars) |
| Official sponsors | 5 |
Lillehammer, 1994
| Participating countries | 31 |
| Athletes | 1000+ |
| Volunteers | 550 |
| Military personnel - workers | 350 |
| LPOC staff members | 18 |
| Media representatives | 650 |
| Budget | $12 million |
| Official sponsors | 3 main; 9 total |
*All statistics are taken from the Official Reports.